Free Roaming World SIM Card: Free incoming + Free forwarding + PermaNumber
"Get Paid to Roam!"
The World Free SIM card makes you reachable for free in 75 countries for a one time cost of just $10. In 30 countries we actually pay you to receive calls! Forward this card to your Indian phone number when not traveling, for ever, for free! Purchase additional talk time to make outgoing calls, SMS or 3G data service. Take the Smart SIM version to get lower outgoing cost, a USA number for use when in the USA and ultra low cost calls in the UK.
Comparison of Versions: | Standard | Smart |
Cost | $10 | $60 |
Minimum per minute outgoing call cost1 | 39c | 9c |
Be reachable for free with single UK number in 75 countries | ||
Get paid to roam! | ||
Free lifetime forwarding to India number | ||
Be reachable with single UK number in 150 countries1 | ||
3G data1 | ||
Direct low cost calls in UK | ||
Coverage in Italy | ||
Roam in USA with USA number | ||
Free incoming in USA on UK number |
Be reachable! Thats what your family needs!
- Be contactable in 150 countries with a single UK number.
- UK number to receive calls with free incoming in 75 countries.
- Incoming is charged in other countries, see rates below.
- Incoming SMS is free in all countries.
Get paid to roam! Balance increases after an incoming call!
- Incoming is not just free in 75 countries, in 30 countries you are paid US1c/min to receive calls!
- Payments you receive are added to your talk time. Your balance increases at end of incoming call!
- Use your earned talk time for outgoing calls or SMS.
Free forwarding to Indian numbers!
- When not traveling, calls to the card's UK number can be forwarded to your Indian number.
- Forwarding to Indian numbers is unlimited and free for the validity of the card.
- This feature does not require purchasing any talktime.
- Use this before your trips to distribute your number ahead of time.
- Use this after your trips to continue conversations you have had while on your trip.
- Use the numbers on your visiting card or web site to provide a local number to your customers
- Use this to keep the UK number active in between trips. Numbers not used for 6 months may be reallocated.
- To activate call forwarding/call divert, dial *102(phone number in international format)#.
- E.g. *102912224216325#.
- To deactivate dial *103#
Make worldwide outgoing Calls and SMS
- The card comes with $2 of talktime for emergency outgoing calls or SMS.
- Talktime earned in "Get Paid to Roam" scheme can also be used for same.
- Additional talk time can be purchased in $10 units. Online recharge available.
- Outgoing calls are via a reverse call. See rates below.
High speed Internet (3G) service at unbelievable rates!
- 3G data service is available at low rates starting at $0.09/MB!
- Talk time for this can be purchased in small units. Online recharge available.
- Data is not available in USA profile, switch to Global profile even when in USA to use data.
Smart Phones: To use set the Access Point Name (APN) in your smartphone to "mobiledata". There is NO need for any usernames or password.
Nokia with S60 operating system: Select the Start menu and then select Tools / Settings / Connection / Packetdata and enter "mobiledata" as the Access Point.
iPhone: Tap Settings / General / Network / Cellular Data Network / APN and enter mobiledata. Leave "Username" and "Password" blank. Tap Network
Nokia with S60 operating system: Select the Start menu and then select Tools / Settings / Connection / Packetdata and enter "mobiledata" as the Access Point.
iPhone: Tap Settings / General / Network / Cellular Data Network / APN and enter mobiledata. Leave "Username" and "Password" blank. Tap Network
Smart SIM: Lower cost calls
- Smart SIM has lower rates for outgoing calls.
- The Standard SIM and the Smart SIM are physically different cards, to upgrade we send you a new Smart SIM.
- The UK number of the standard SIM card can be ported to your new Smart SIM.
Smart SIM: Super low cost in UK
- When in UK, restart the phone & select the Prime profile to get additional benefits.
- In UK, the prime profile gives you ability to make direct outgoing calls (as opposed to reverse calls).
- Direct outgoing calls in UK are at much lower rates, beginning with 9c/minute.
- Data charges are also at much lower rates, beginning with 9c/MB.
Smart SIM: Coverage in Italy
- When in Italy, restart the phone & select the Prime profile.
- In Italy, you must use the prime profile to receive or make calls. The standard SIM does not cover Italy.
Smart SIM: Local USA number
- Smart SIM has option of US incoming number when traveling to the USA, Canada and Mexico.
- Dial *160# to activate USA number. Then (when in USA/Canada/Mexico), restart the phone & select the US Profile.
- Incoming calls are not free on the USA number. You pay $0.39/minute to receive calls.
- Calls received on your UK number when on the USA profile in USA/Canada are FREE!
- Selection of USA Profile outside USA, Canada and Mexico will lead to NO NETWORK.
- Data is not available in USA profile, switch to Global profile even when in USA to use data.
Migrating to Smart SIM
- Make a one time payment of $60, of which $50 is talktime and ask for an upgrade.
- The Standard SIM and the Smart SIM are physically different cards, to upgrade we send you a new Smart SIM.
- All talktime payments after this must be for $50 each.
- The UK number of the standard SIM card can be ported to your new Smart SIM.
Full talk time, no rent, no monthly minimums, no tricks
- There is no rent or monthly minimum usage.
- Smart SIM has activation charges of USD10 which is refunded by way of talk time credit.
- Talk time usable for a year.
- Unused talk time refundable for a year.
- This is a prepaid service.
- Initial payment by cash-on-delivery or credit card.
- Online recharge or by using a pre paid voucher on the phone.
- Free 3 day delivery. Emergency delivery charges of Rs150 for next day delivery.
- SIM card works only in the countries listed below.
- We require a copy of your passport and visa.
Please Note:
- In UAE, the preferred partner is DU mobile. You must manually select this network to make outgoing calls.
- When making an outgoing call, if you fail to get a call back, redial the number followed by the "#" key.
Rates by country group (US$)
uk - prime profile
- Incoming: FREE
- Outgoing - Local and India: 0.09/min
- Outgoing calls are by direct call in Prime profile
- Data: 0.09/MB
Other countries in which this card works are grouped below by incoming call rate.
worldwide free+
Version: | Standard | Smart |
Incoming in group | FREE+ | FREE+ |
Outgoing to Local & Group | 0.39/min | 0.29/min |
Outgoing to India | 0.39/min | 0.25/min |
Countries in group: austria, bahrain, belgium, bermuda, canada, costa rica, cyprus, czech republic, denmark, finland, france, germany, greece, hungary, israel, korea south, latvia, lithuania, martinique, mongolia, netherlands, new zealand, poland, portugal, reunion, romania, spain, sweden, venezuela, vietnam |
worldwide free
Version: | Standard | Smart |
Incoming in group | FREE | FREE |
Incoming in Italy | N.A. | FREE |
Incoming with USA number | 0.39/min | 0.39/min |
Outgoing to Local & Group | 0.39/min | 0.39/min |
Outgoing to India | 0.39/min | 0.25/min |
Countries in group: angola, australia, bulgaria, burundi, canada (usa profile), egypt, estonia, french guiana, georgia, guadeloupe/st. barths/st. martin, iceland, indonesia, iran, ireland, italy, japan, jordan, kazakhstan, kenya, kuwait, kyrgyzstan, lebanon, malawi, malta, mayotte island, morocco, mozambique, namibia, netherlands antilles, nigeria, norway, paraguay, russia, saudi arabia, slovakia, slovenia, south africa, sri lanka, switzerland, tajikistan, turkey, uganda, united arab emirates, united kingdom, united states, uruguay, zambia |
worldwide 5c
Version: | Standard | Smart |
Incoming in group | 0.05/min | 0.05/min |
Outgoing to Local & Group | 0.44/min | 0.30/min |
Outgoing to India | 0.44/min | 0.30/min |
Countries in group: china, hong kong, thailand |
worldwide 10c
Version: | Standard | Smart |
Incoming in group | 0.10/min | 0.10/min |
Outgoing to Local & Group | 0.59/min | 0.59/min |
Outgoing to India | 0.49/min | 0.35/min |
Countries in group: andorra, anguilla, armenia, benin, bolivia, cayman islands, chile, luxembourg, mexico (usa profile), niger, palestine, qatar, sudan, suriname, syria, tanzania, turks and caicos is, ukraine, uk isles, yemen, zimbabwe |
worldwide 20c
Version: | Standard | Smart |
Incoming in group | 0.20/min | 0.20/min |
Outgoing to Local & Group | 0.79/min | 0.79/min |
Outgoing to India | 0.59/min | 0.45/min |
Countries in group: antigua and barbuda, aruba, barbados, belarus, botswana, brazil, burkina faso, cameroon, cape verde, chad, congo dem rep, cote divoire, croatia, dominica, dominican republic, equatorial guinea, faeroe islands, french polynesia, ghana, gibraltar, grenada, jamaica, mali, moldova, oman, puerto rico, st kitts and nevis, st lucia, st vincent, trinidad and tobago, virgin islands uk, virgin islands us |
countries to avoid
The card must never be used in countries listed below, else you may be subject to incoming charges as high as $6/minute.
afghanistan,
albania,
algeria,
argentina,
azerbaijan,
bahamas,
bangladesh,
belize,
bhutan,
bosnia,
brunei darussalam,
cambodia,
central african rep,
colombia,
comoros,
congo,
cuba,
djibouti,
east timor,
ecuador,
el salvador,
ellipso,
ethiopia,
fiji,
gabon,
gambia,
greenland,
guam,
guatemala,
guinea,
guyana,
haiti,
honduras,
india,
iraq,
laos,
liberia,
libya,
liechtenstein,
macao,
macedonia,
madagascar,
malaysia,
maldives,
mauritania,
mauritius,
mexico (global profile),
monaco,
montenegro,
montserrat,
nepal,
nicaragua,
pakistan,
panama,
peru,
philippines,
rwanda,
samoa west,
sao tome and principe,
senegal,
serbia,
seychelles,
sierra leone,
singapore,
somalia,
taiwan,
togo,
tonga,
tunisia,
turkmenistan,
uzbekistan,
vanuatu,
Outgoing SMS Rates. Incoming is free everywhere!
Outgoing SMS rates when roaming in these countries are as below. The rate is irrespective of destination country. Incoming SMS is free.
US29c/sms
austria,
belgium,
brunei darussalam,
canada (usa profile),
china,
cyprus,
czech republic,
denmark,
estonia,
finland,
france,
french guiana,
germany,
gibraltar,
greece,
guadeloupe/st. barths/st. martin,
hungary,
iceland,
ireland,
korea south,
latvia,
liechtenstein,
lithuania,
luxembourg,
malta,
martinique,
mayotte island,
mexico (usa profile),
monaco,
netherlands,
norway,
poland,
portugal,
puerto rico,
reunion,
romania,
sao tome and principe,
slovakia,
slovenia,
somalia,
spain,
sweden,
tajikistan,
tonga,
united kingdom,
united states,
zimbabwe
US49c/sms
angola,
armenia,
azerbaijan,
belarus,
benin,
botswana,
bulgaria,
burkina faso,
burundi,
canada,
colombia,
comoros,
congo dem rep,
cote divoire,
egypt,
georgia,
indonesia,
iran,
iraq,
kazakhstan,
kuwait,
kyrgyzstan,
madagascar,
malawi,
moldova,
montenegro,
mozambique,
namibia,
nepal,
pakistan,
paraguay,
peru,
russia,
rwanda,
serbia,
sierra leone,
south africa,
sri lanka,
thailand,
turkey,
uganda,
ukraine,
uk isles,
vietnam,
virgin islands uk,
virgin islands us,
zambia,
US69c/sms
albania,
argentina,
aruba,
bahamas,
bangladesh,
bermuda,
bolivia,
bosnia,
brazil,
cambodia,
chile,
costa rica,
croatia,
djibouti,
dominican republic,
ecuador,
el salvador,
ethiopia,
faeroe islands,
gabon,
ghana,
greenland,
guam,
guatemala,
guinea,
honduras,
hong kong,
japan,
kenya,
lebanon,
macedonia,
mali,
mexico,
mongolia,
montserrat,
nicaragua,
niger,
nigeria,
philippines,
qatar,
senegal,
singapore,
sudan,
switzerland,
syria,
tanzania,
togo,
turkmenistan,
uruguay,
uzbekistan,
vanuatu,
venezuela,
yemen
US99c/sms
afghanistan,
algeria,
andorra,
anguilla,
antigua and barbuda,
australia,
bahrain,
barbados,
belize,
bhutan,
cameroon,
cape verde,
cayman islands,
central african rep,
chad,
congo,
dominica,
east timor,
ellipso,
equatorial guinea,
fiji,
french polynesia,
gambia,
grenada,
guyana,
haiti,
israel,
italy,
jamaica,
jordan,
laos,
liberia,
libya,
macao,
malaysia,
maldives,
mauritania,
mauritius,
morocco,
netherlands antilles,
new zealand,
oman,
palestine,
panama,
samoa west,
saudi arabia,
seychelles,
st kitts and nevis,
st lucia,
st vincent,
suriname,
taiwan,
trinidad and tobago,
tunisia,
turks and caicos is,
united arab emirates
US139c/sms
cuba,
thuraya
Data Rates
UK is just 9c/MB with 1kb increments. Rest of Europe is largely covered under $0.68/MB. USA (AT&T) is at 12c/MB.
Billing Increment of "10kb (50kb min)" means 50kb minimum for session, followed by 10kb increments.
Country | Network | $/Mb | Increment |
Afghanistan | Telecom Development Company Afghanistan Ltd (TDCA) | 15.72 | 10kb |
Albania | Albanian Mobile Communications (A M C MOBIL) | 20.49 | 50kb |
Albania | Eagle Mobile | 29.87 | 10kb |
Albania | Vodafone Albania | 29.87 | 10kb |
Algeria | Orascom Telecom Algerie Spa (Djezzy) | 24.83 | 10kb |
Algeria | Wataniya Telecom Algerie | 24.83 | 10kb |
Andorra | S.T.A (Mobiland) | 13.98 | 10kb |
Argentina | Telefonica Comunicaciones Personales SA (UNIFON/ Movistar) | 24.17 | 10kb |
Argentina | Telecom Personal SA (Personal) | 24.53 | 10kb (50kb min) |
Armenia | K-Telecom Vivacel | 16.65 | 10kb |
Australia | Singtel Optus Limited (YES OPTUS) | 40.35 | 10kb |
Australia | Telstra Corporation Limited (Telstra MobileNet) | 25.08 | 10kb |
Austria | ONE GMBH | 0.68 | 1kb |
Austria | T-Mobile + ex Telering | 0.68 | 1kb |
Austria | Mobilkom Austria AG & Co KG (A1) | 0.68 | 1kb |
Bahrain | Batelco (BHR MOBILE PLUS) | 26.76 | 10kb |
Bahrain | Zain BH (ex MTC Vodafone ) | 26.76 | 10kb (50kb min) |
Belarus, Republic of | JLLC Mobile TeleSystems (MTS) | 25.46 | 10kb |
Belgium | BASE NV/SA (KPN group belgium) | 0.68 | 1kb |
Belgium | Mobistar S.A. | 0.68 | 1kb |
Belgium | Belgacom Mobile (PROXIMUS) | 0.68 | 1kb |
Bermuda | Mobility Limited (BTC MOBILITY LTD.) | 9.50 | 10kb |
Bolivia | Entel SA | 48.27 | 10kb |
Bolivia | Nuevatel | 27.95 | 10kb |
Bosnia Herzegovina | HT Mobile communication (ex Eronet Mobile) | 24.32 | 100kb |
Bosnia Herzegovina | RS Telecommunication- Mobi's- M Tel | 20.24 | 10kb |
Brazil | TIM Celular S.A. (TIM BRASIL) | 23.63 | 10kb |
British Virgin Islands | CCT Boatphone | 13.98 | 10kb |
Bulgaria | MobilTEL AD (M-TEL GSM BG) | 0.68 | 1kb |
Bulgaria | Cosmo Bulgaria Mobile EAD (GLOBUL) | 0.68 | 1kb |
Cambodia, Kingdom of | CamGSM (MOBITEL) | 21.39 | 10kb |
Canada | Bell Mobility | 0.59 | 10kb |
Canada | Rogers Wireless | 0.59 | 10kb |
Canada | Telus | 0.59 | 10kb |
Cape Verde | Cabo Verde Telecom | 14.55 | 10kb |
Caribbean Islands | Digicel (Jamaica) | 21.02 | 10kb |
Chile | Entel PCS Telecomunicaciones S.A | 19.74 | 100kb |
China | China Mobile Communication Corp. | 0.63 | 10kb |
China | China Unicom (CU-GSM) | 0.42 | 10kb |
Colombia | COMCEL | 3.83 | 10kb |
Colombia | Colombia Movil SA (tigo) | 17.93 | 10kb |
Colombia | Telefonica Moviles | 2.42 | 10kb |
Croatia | TMobile Croazia (HTmobile) | 15.48 | 100kb |
Croatia | Tele 2 | 13.89 | 100kb |
Croatia | VIPnet d.o.o. | 17.51 | 100kb |
Cuba | C_Com | 20.12 | 10kb |
Cyprus | CYTAGSM | 0.68 | 1kb |
Cyprus | MTN Cypro (exAREEBA ex Scancom ) | 0.68 | 1kb |
Czech Republic | Vodafone (Cesky Mobil -Oskar Mobil) | 0.68 | 1kb |
Czech Republic | Telefonica O2 (ex Eurotel Praha) | 0.68 | 1kb |
Czech Republic | T-Mobile Czech Republic a.s. | 0.68 | 1kb |
Denmark | TDC A/S | 0.68 | 1kb |
Denmark | Sonofon | 0.68 | 1kb |
Denmark | Telia A/S Denmark (TELIA DK) | 0.68 | 1kb |
Dominican Republic | Claro | 1.98 | 10kb |
Ecuador | Telefonica Moviles | 31.59 | 10kb |
Egypt | The Egyptian Company for Mobile Services (ECMS-MobiNil) | 1.49 | 10kb |
Egypt | ETISALAT MISR - Egitto | 52.23 | 10kb |
Egypt | Vodafone Egypt Telecommunications S.A.E. | 0.74 | 10kb |
El Salvador | Telefonica Movile El Salvador | 12.57 | 10kb |
Estonia | AS EMT (EMT GSM) | 0.68 | 1kb |
Estonia | Tele2 Eesti AS | 0.68 | 1kb |
Estonia | Radiolinja Eesti AS | 0.68 | 1kb |
Finland | DNA FINNET NETWORKS (fusa conSuomen 2G Oy) | 0.68 | 1kb |
Finland | Elisa corporation (ex Radiolinja Origo Oy) | 0.68 | 1kb |
Finland | Telia Sonera (Sonera) | 0.68 | 1kb |
France | Orange France | 0.68 | 1kb |
France | SFR | 0.68 | 1kb |
France | Bouygues Telecom | 0.68 | 1kb |
Georgia | Geocell Limited | 13.76 | 10kb |
Georgia | Magti Com (Magti GSM) | 13.76 | 10kb |
Germany | T-Mobile Deutschland GmbH (D1) | 0.68 | 1kb |
Germany | Vodafone D2 GmbH | 0.68 | 1kb |
Germany | E-Plus Mobilfunk GmbH | 0.68 | 1kb |
Germany | O2 (Germany) GmbH & Co. OHG | 0.68 | 1kb |
Gibraltar | Gibraltar Telecoms Int (GibTel) | 1.37 | 10kb |
Greece | COSMOTE | 0.68 | 1kb |
Greece | Vodafone Panafon | 0.68 | 1kb |
Greece | WIND HELLAS (TELESTET) | 0.68 | 1kb |
Guadeloupe (French West Indies) | Digicel (ex Bouygues Telecom Caraibe ) | 1.26 | 10kb |
Guadeloupe (French West Indies) | Orange Caraibe | 1.29 | 10kb |
Guatemala | COMCEL-Communicaciones Celulares Sociedad Anonima | 12.42 | 10kb |
Guatemala | Telefonica Movile de Guatemala | 20.88 | 10kb |
Guernsey | Cable and Wireless Guernsey | 15.80 | 10kb |
Hong Kong | Sunday Communications Ltd - 3G | 0.27 | 10kb |
Hong Kong | CSL Hong Kong (EX New World PCS Mobility ) Additional IMSI | 26.85 | 10kb |
Hong Kong | China Resources Peoples Company Limited | 12.99 | 10kb |
Hungary | Pannon GSM Telecommunications | 0.68 | 1kb |
Hungary | TMobile (exWestel Mobile) | 0.68 | 1kb |
Hungary | Vodafone Hungary Ltd | 0.68 | 1kb |
Iceland | Nova | 0.68 | 1kb |
Iceland | Siminn (EX Iceland Telecom Ltd (LANDSSIMINN) | 0.68 | 1kb |
Iceland | Og fjarskipti hf (oG vODAFONEGSM ) (EX TAL- Isalnssimin) | 0.68 | 1kb |
Iceland | IMC Island ehf (Viking Wireless) | 0.68 | 1kb |
Indonesia | PT Telekomunikasi Selular (TELKOMSEL) | 0.99 | 10kb |
Iraq | Asia Cell | 12.08 | 50kb |
Ireland | O2 Communications (Ireland) Ltd | 0.68 | 1kb |
Ireland | Vodafone Ireland Plc | 0.68 | 1kb |
Israel | Partner Communications Company Ltd (Orange) | 31.28 | 10kb |
Israel | Cellcom Israel Ltd | 0.30 | 10kb |
Israel | Pelephone | 18.00 | 10kb |
Italy | Telecom Italia | 0.68 | 1kb |
Japan | NTT DoCoMo, Inc | 1.19 | 10kb |
Jersey | Jersey Telecom | 15.80 | 10kb |
Jordan | Zain (Jordan Mobile Telephone /ex Fastlink - Jordan) | 39.72 | 10kb |
Kazakhstan | GSM Kazakhstan Ltd (K'CELL) | 19.22 | 10kb |
Kenya | Zain ( ex Celtel ex Kencell) | 16.37 | 50kb |
Kenya | Safaricom Limited | 15.96 | 10kb |
Kenya | Telkom (Orange) Kenya | 16.37 | 10kb |
Kuwait | KTC (Viva) | 0.74 | 10kb |
Lao | Millicom Lao Co Ltd | 25.35 | 10kb |
Latvia | TELE2 | 0.68 | 1kb |
Latvia | Latvian Mobile Telephone Co (LMT GSM) | 0.68 | 1kb |
Lebanon | MIC 2 (ex LibanCell) | 34.83 | 10kb |
Liechtenstein | SWISSCOM MOBILE (ex Telecom FLAG) | 0.68 | 1kb |
Liechtenstein | Tele 2 Aktiengesellschaft (Tele 2 AG) | 0.68 | 1kb |
Liechtenstein | Orange (Liechtenstein) AG (Orange FL) | 0.68 | 1kb |
Lithuania | UAB "TELE2" (TELE2) | 0.68 | 1kb |
Lithuania | UAB "Bite GSM" (Bite GSM) | 0.68 | 1kb |
Lithuania | OMNITEL | 0.68 | 1kb |
Luxembourg | P+T Luxembourg (LUXGSM) | 0.68 | 1kb |
Luxembourg | Tango S.A | 0.68 | 1kb |
Luxembourg | VOXmobile S.A. (VOX.mobile) | 0.68 | 1kb |
Macau | C.T.M. (TELEMOVEL+ GSM900-Macau) | 15.48 | 10kb |
Macau | SmarTone Mobile Communications (Macau) Ltd (SMC Macau) | 30.32 | 10kb |
Macedonia, the former Yugoslav Republic of | COSMOFON (ex MTS -Skopje) | 54.39 | 10kb |
Macedonia, the former Yugoslav Republic of | T-Mobile Macedonia (ex MOBIMAK ) | 54.39 | 10kb |
Madagascar | Telma Mobile | 12.69 | 10kb |
Malaysia | MMSSB | 24.33 | 10kb |
Malaysia | Celcom (Malaysia) Sdn Bhd | 26.43 | 10kb |
Malaysia | Digi Telecommunications Sdn Bhd | 24.36 | 10kb |
Maldives | Dhivehi Raajjeyge Gulhun Private Ltd GSM 900 (DhiMobile GSM 900) | 21.65 | 10kb |
Maldives | Wataniya Telecom Maldives Pvt. Ltd (WMOBILE) | 21.60 | 10kb |
Malta | Mobisle Communications Limited (go mobile) | 1.29 | 10kb |
Malta | Vodafone Malta Limited | 1.43 | 10kb |
Malta | Melita Malta | 1.43 | 10kb |
Mauritius | Cellpus (Orange) | 21.23 | 10kb |
Mauritius | Emtel Ltd | 21.23 | 10kb |
Mexico | Telefonica Messico (MOVISTAR) Pegaso Comunicaciones | 16.56 | 10kb |
Mexico | Radiomovil Dipsa (TELCEL) | 16.56 | 10kb |
Moldova, Republic of | Orange) (VoXtel S.A.) | 6.80 | 10kb |
Mongolia | MobiCom | 40.23 | 10kb |
Montenegro | Mtel | 13.98 | 10kb |
Montenegro | Telenor | 16.25 | 10kb |
Montenegro | T-Mobile | 13.98 | 10kb |
Montserrat | Cable & Wireless West Indies Ltd (Montserrat) | 15.06 | 10kb |
Morocco | Medi Telecom (Meditel) | 43.19 | 10kb |
Namibia | MTC | 4.19 | 10kb |
Netherlands | Vodafone Libertel N.V | 0.68 | 1kb |
Netherlands | T-Mobile Netherlands (T-Mobile NL) | 0.68 | 1kb |
Netherlands | KPN Mobile The Netherlands BV | 0.68 | 1kb |
New Zealand | Two Degree Mobile (ex NZC ) | 14.46 | 100kb |
Nicaragua | Telefonica Celular de Nicaragua | 8.49 | 10kb |
Nigeria | Globacom (Glo Mobile) | 13.98 | 10kb |
Norway | NETCOM AS | 0.68 | 1kb |
Norway | Mobile Network (Network Norway) | 0.68 | 1kb |
Norway | Telenor Mobil | 0.68 | 1kb |
Oman, Sultanate of | Oman Telecommunications Company (OMAN MOBILE) | 20.54 | 10kb |
Oman, Sultanate of | Nawras | 21.30 | 10kb |
Pakistan | Mobilink | 6.83 | 10kb |
Pakistan | Pak Telecom Mobile Ltd (Ufone) | 6.83 | 10kb |
Palestinian Authority | Jawwal | 24.53 | 10kb |
Panama, Republic of | Cable & Wireless Panama | 20.25 | 10kb |
Panama, Republic of | Digicel | 2.57 | 10kb |
Panama, Republic of | Telefonica | 8.06 | 10kb |
Peru | Telefonica Movile-O2 | 23.75 | 50kb |
Peru | CLARO- America movil-(ex TIM Peru) | 18.45 | 10kb |
Philippines | Globe Telecom, GMCR Inc. | 24.30 | 10kb |
Philippines | Smart Communications Inc. (Smart Gold GSM) | 20.10 | 10kb |
Poland | Polska Telefonia Cyfrowa (Era) | 0.68 | 1kb |
Poland | PTK Centertel (IDEA) Orange | 0.68 | 1kb |
Poland | Polkomtel S.A (PLUS GSM) | 0.68 | 1kb |
Poland | P4 Poland | 0.68 | 1kb |
Portugal | Optimus Telecomunicacoes, S.A | 0.68 | 1kb |
Portugal | Vodafone Telecel | 0.68 | 1kb |
Portugal | Telecomunicacoes Moveis Nacionais S.A (TMN) | 0.68 | 1kb |
Qatar | Q-Tel (QATARNET) | 34.22 | 10kb |
Romania | Cosmote | 0.68 | 1kb |
Romania | Vodafone (ex MobiFon S.A/CONNEX GSM) | 0.68 | 1kb |
Romania | Orange Romania SA | 0.68 | 1kb |
Russia | Mobile Tele Systems- MTS | 19.14 | 10kb |
Russia | Yeniseytelecom (ex Siberian Cellular Systems-900 (SCS-900) | 22.38 | 10kb |
Saudi Arabia | Etisalat( Mobility) | 32.30 | 10kb |
Saudi Arabia | ZAIN SD | 32.25 | 10kb |
Senegal | Sonatel (ALIZE) | 20.09 | 10kb |
Senegal | Sentel GSM | 20.09 | 10kb |
Serbia | Telenor (ex MOBTEL) | 24.29 | 10kb |
Serbia | Telekom Srbija a.d. (Mobilna Telefonija Srbije) | 31.13 | 10kb |
Seychelles | Telecom (Seychelles Limited) (AIRTEL) | 22.79 | 10kb |
Singapore | MobileOne Ltd | 3.35 | 10kb |
Singapore | Singapore Telecom Mobile Pte Ltd GSM 900) (SingTel) | 19.56 | 10kb |
Singapore | StarHub Pte Ltd | 17.13 | 10kb |
Singapore | Singapore Telecom Mobile (SingTel) | 16.10 | 10kb |
Slovak Republic | TMobile Slovenko | 0.68 | 1kb |
Slovak Republic | Orange Slovensko a.s (Orange SK) | 0.68 | 1kb |
Slovenia | Mobitel (Pvt) Limited | 0.68 | 1kb |
Slovenia | SI.Mobil d.d | 0.68 | 1kb |
Slovenia | Tusmobil | 0.68 | 1kb |
South Africa | Cell C (Pty) Ltd | 5.64 | 10kb |
South Africa | MTN (Pty) Ltd | 6.44 | 10kb |
South Africa | Vodacom Group Pty Ltd. | 23.12 | 10kb |
South Korea | KT ICOM | 21.95 | 10kb |
South Korea | SK Telecom | 28.22 | 10kb |
Spain | VODAFONE (ex Airtel Movil S.A) | 0.68 | 1kb |
Spain | France TELECOM Espania - Orange- (ex Retevision Movil ex AMENA) | 0.68 | 1kb |
Spain | Telefonica Moviles Espa�a S.A. (MOVISTAR) | 0.68 | 1kb |
Sri Lanka | Mobitel (Pvt) Limited | 0.48 | 10kb |
St Kitts & Nevis | Cable & Wireless St Kitts & Nevis Limited | 16.80 | 10kb |
Sweden | Telenor (Vodafone group) | 0.68 | 1kb |
Sweden | Tele 2 AB (COMVIQ) | 0.68 | 1kb |
Sweden | Telia Mobile | 0.68 | 1kb |
Switzerland | Swisscom Mobile Ltd (SWISS GSM) | 0.68 | 1kb |
Switzerland | TDC Switzerland AG (sunrise) | 34.19 | 10kb |
Switzerland | Orange Communications S.A | 31.85 | 10kb (50kb min) |
Taiwan | Far EasTone Telecommunications GSM 900/1800 (Far EasTone GSM 900/1800) | 17.36 | 10kb |
Taiwan | Chunghwa Telecom LDM (LDTA GSM) | 18.63 | 10kb |
Taiwan | Taiwan Mobile | 18.74 | 10kb |
Tanzania | Zanzibar Telecom (ZANTEL) | 5.91 | 10kb |
Thailand | True Move (ex Orange) | 2.87 | 10kb |
Tunisia | Orange (Divona) | 13.23 | 10kb |
Tunisia | Orascom Telecom Tunisie (TUNISIANA) | 11.51 | 10kb |
Tunisia | Tunisie Telecom (TUNTEL) | 13.23 | 10kb |
Turkey | AVEA (ex ARIA) | 0.26 | 10kb |
Turkey | Turkcell Iletisim Hizmetleri A.S. | 23.81 | 100kb |
Turkey | Vodafone (ex TELSIM) | 0.51 | 10kb |
U.S.A | Cincinnati Bell Wireless | 8.18 | 10kb |
U.S.A | AT&T (ex Cingular ) | 0.12 | 10kb |
U.S.A | T-Mobile USA, Inc. | 0.57 | 10kb |
Ukraine | Astelit | 19.32 | 50kb |
Ukraine | Kyivstar GSM JSC | 25.53 | 10kb |
Ukraine | MTS Ukraina ( ex UMC) | 24.95 | 10kb |
United Arab Emirates | DU | 16.49 | 10kb |
United Arab Emirates | ETISALAT | 34.29 | 50kb |
United Kingdom | O2 (UK) Limited | 0.68 | 1kb |
United Kingdom | T-Mobile (UK) Limited | 0.09 | 1kb |
United Kingdom | Orange PCS Ltd | 0.09 | 1kb |
Uruguay | ANTEL | 18.62 | 10kb |
Uzbekistan | Uzdunrobita JV (Uzdunrobita GSM) | 20.18 | 10kb |
Venezuela | DIGITEL | 27.69 | 10kb (50kb min) |
Venezuela | Telefonica Movil- O2 | 24.80 | 10kb |
Vietnam | Vietnam Telecoms Services Co (GPC) (Vinaphone) | 20.22 | 10kb |
Vietnam | Viettel | 20.22 | 10kb |
REVERSE CALL
When you dial using reverse call, the call disconnects and you receive a return call connecting you with the number you want to speak to.
This adds a 10 sec delay to the process of making calls with a dramatic reduction in cost.